smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.4.21-1-pve] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   117   099   006    -    158983656
  3 Spin_Up_Time            PO----   092   091   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    189
  5 Reallocated_Sector_Ct   PO--CK   100   100   010    -    0
  7 Seek_Error_Rate         POSR--   075   060   030    -    30779387
  9 Power_On_Hours          -O--CK   099   099   000    -    1250
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    190
183 Runtime_Bad_Block       -O--CK   100   100   000    -    0
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0 0 0
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   069   061   045    -    31 (Min/Max 20/33)
191 G-Sense_Error_Rate      -O--CK   100   100   000    -    0
192 Power-Off_Retract_Count -O--CK   100   100   000    -    43
193 Load_Cycle_Count        -O--CK   100   100   000    -    201
194 Temperature_Celsius     -O---K   031   040   000    -    31 (0 17 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
240 Head_Flying_Hours       ------   100   253   000    -    1259h+06m+33.546s
241 Total_LBAs_Written      ------   100   253   000    -    24013587236
242 Total_LBAs_Read         ------   100   253   000    -    66916845706732
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

