smartctl 6.4 2014-10-07 r4002 [x86_64-linux-4.4.10-1-pve] (local build)
Copyright (C) 2002-14, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   083   063   044    -    215697022
  3 Spin_Up_Time            PO----   092   091   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    265
  5 Reallocated_Sector_Ct   PO--CK   100   100   010    -    0
  7 Seek_Error_Rate         POSR--   091   060   030    -    1572375006
  9 Power_On_Hours          -O--CK   089   089   000    -    9885
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    265
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   100   000    -    0
189 High_Fly_Writes         -O--CK   100   100   000    -    0
190 Airflow_Temperature_Cel -O-RCK   045   036   045    NOW  55 (147 229 55 24 0)
191 G-Sense_Error_Rate      -O---K   100   100   000    -    0
192 Power-Off_Retract_Count -O--CK   100   100   000    -    57
193 Load_Cycle_Count        -O--CK   100   100   000    -    265
194 Temperature_Celsius     -O--CK   055   064   000    -    55 (0 16 0 0 0)
195 Hardware_ECC_Recovered  -O---K   023   013   000    -    215697022
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning
