smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.4.21-1-pve] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR-K   100   100   000    -    0
  5 Reallocate_NAND_Blk_Cnt -O--CK   100   100   010    -    0
  9 Power_On_Hours          -O--CK   100   100   000    -    1309
 12 Power_Cycle_Count       -O--CK   100   100   000    -    200
171 Program_Fail_Count      -O--CK   100   100   000    -    0
172 Erase_Fail_Count        -O--CK   100   100   000    -    0
173 Ave_Block-Erase_Count   -O--CK   100   100   000    -    12
174 Unexpect_Power_Loss_Ct  -O--CK   100   100   000    -    53
180 Unused_Reserve_NAND_Blk PO--CK   000   000   000    -    5565
183 SATA_Interfac_Downshift -O--CK   100   100   000    -    0
184 Error_Correction_Count  -O--CK   100   100   000    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
194 Temperature_Celsius     -O---K   068   054   000    -    32 (Min/Max 22/46)
196 Reallocated_Event_Count -O--CK   100   100   000    -    0
197 Current_Pending_Sector  -O--CK   100   100   000    -    0
198 Offline_Uncorrectable   ----CK   100   100   000    -    0
199 UDMA_CRC_Error_Count    -O--CK   100   100   000    -    0
202 Percent_Lifetime_Used   ----CK   100   100   001    -    0
206 Write_Error_Rate        -OSR--   100   100   000    -    0
210 Success_RAIN_Recov_Cnt  -O--CK   100   100   000    -    0
246 Total_Host_Sector_Write -O--CK   100   100   000    -    6751830403
247 Host_Program_Page_Count -O--CK   100   100   000    -    211228065
248 Bckgnd_Program_Page_Cnt -O--CK   100   100   000    -    253276904
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

