add ssd and smart regression tests

Signed-off-by: Dominik Csapak <d.csapak@proxmox.com>
This commit is contained in:
Dominik Csapak
2016-10-17 10:31:23 +02:00
committed by Dietmar Maurer
parent b069cdec67
commit 8ae0b78f64
32 changed files with 878 additions and 0 deletions

View File

@ -0,0 +1,41 @@
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.4.21-1-pve] (local build)
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct -O--CK 100 100 000 - 0
9 Power_On_Hours -O--CK 100 100 000 - 1259
12 Power_Cycle_Count -O--CK 100 100 000 - 191
170 Available_Reservd_Space PO--CK 100 100 010 - 0
171 Program_Fail_Count -O--CK 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unsafe_Shutdown_Count -O--CK 100 100 000 - 164
175 Power_Loss_Cap_Test PO--CK 100 100 010 - 5670 (1 343)
183 SATA_Downshift_Count -O--CK 100 100 000 - 0
184 End-to-End_Error PO--CK 100 100 090 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
190 Temperature_Case -O---K 072 071 000 - 28 (Min/Max 21/30)
192 Unsafe_Shutdown_Count -O--CK 100 100 000 - 164
194 Temperature_Internal -O---K 100 100 000 - 28
197 Current_Pending_Sector -O--C- 100 100 000 - 0
199 CRC_Error_Count -OSRCK 100 100 000 - 0
225 Host_Writes_32MiB -O--CK 100 100 000 - 296600
226 Workld_Media_Wear_Indic -O--CK 100 100 000 - 3747
227 Workld_Host_Reads_Perc -O--CK 100 100 000 - 0
228 Workload_Minutes -O--CK 100 100 000 - 75111
232 Available_Reservd_Space PO--CK 100 100 010 - 0
233 Media_Wearout_Indicator -O--CK 097 097 000 - 0
234 Thermal_Throttle -O--CK 100 100 000 - 0/0
241 Host_Writes_32MiB -O--CK 100 100 000 - 296600
242 Host_Reads_32MiB -O--CK 100 100 000 - 1207
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning