Files
pve-storage/test/disk_tests/ssd_smart/sde_smart
Jan-Jonas Sämann 641146add8 Update disk_tests/ssd_smart/sde data
Provides recent test data for disk_tests/ssd_smart/sde_smart. The
previous data was created using an older smartmontools version, which
did not yet support the drive and therefore had bogus attribute mapping.

Signed-off-by: Jan-Jonas Sämann <sprinterfreak@binary-kitchen.de>
2020-10-30 15:25:11 +01:00

41 lines
2.3 KiB
Plaintext

smartctl 7.1 2019-12-30 r5022 [x86_64-linux-5.4.65-1-pve] (local build)
Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 091 091 000 - 7963h+07m+54.620s
12 Power_Cycle_Count -O--CK 099 099 000 - 1153
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 113
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 027 049 000 - 27 (Min/Max 2/49)
194 Temperature_Celsius -O---K 027 049 000 - 27 (Min/Max 2/49)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 091 091 011 - 4294967296
233 SandForce_Internal -O--CK 000 000 000 - 6317
234 SandForce_Internal -O--CK 000 000 000 - 4252
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 4252
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 34599
244 Unknown_Attribute ------ 099 099 010 - 4063273
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning